| Invention | Year | Inventor |
| Pendulum Clock | 1656 | Christian Huyges |
| Mechanical Clock | 1725 | I. Hsing and Liang Ting Tsan |
| Safety Match | 1826 | John Walker |
| Sewing Machine (Chain stitch) | 1841 | Barthelemy Thimmonier |
| Sewing Machine (Lock stitch) | 1846 | Elias Howe |
| Refrigerator | 1850 | James Hansen and Alexander Catlin |
| Typewriter | 1867 | Christopher L Sholes |
| Gramophone | 1878 | Thomas Alva Edison |
| Electric Lamp | 1879 | Thomas Alva Edison |
| Fountain Pen | 1884 | Lewis E Waterman |
| Ball-point Pen | 1888 | John J Loud |
| Ball-point Pen (Present form) | 1938 | Ladislao Jose Biro |
| Airconditioning | 1906 | Willis Haviland Carrier |
| Kitchen Blender | 1922 | Stephen Poplawski |
| TV (Mechanical) | 1926 | JL Baird |
| TV (Electronic) | 1927 | PT Farnsworth |
| Thermos Flask | 1892 | Sir James Dewar |
| Electric Iron | 1882 | Henry Seely |
| Microwave Oven | 1947 | Percy Spencer |
| Dishwasher (hand-powered) | 1887 | Josephine Cochrane |
Inventions during the Industrial Revolution
| Invention | Year | Inventor |
| Flying Shuttle | 1733 | John Kay |
| Powerloom | 1785 | E Cartwright |
| Spinning Frame | 1769 | Sir Richard Arkwright |
| Spinning Jenny | 1764 | James Hargreaves |
| Spinning Mule | 1779 | Samuel Crompton |
Post Views: 25