| Fair | Periodicity | Place | Time of the Year |
| Ambubachi Mela | Annual | Kamakhya Temple, Assam | Assamese month ‘Ahaar’ |
| Baneshwar Fair | Annual | Dungarpur Mahadev Temple, Rajasthan | February |
| Chandrabahaga Fair | Annual | Jhalarapatan, Jhalawar, Rajasthan | Kartik month (October-November) |
| Gangasagar Fair | Annual | Gangasagar Island, West Bengal | January – February |
| Kumbh Mela | Twelve years | Nasik, Ujjain, Allahabad, Haridwar | Varies according to star position |
| Pushkar Fair | Annual | Pushkar, Rajasthan | Kartik (Oct – Nov) |
| Sonepur Cattle Fair | Annual | Sonepur at the confluence of Ganga and Gandak, Bihar | Kartik month (Oct – Nov) |
| Nauchandi Fair | Annual | Meerut, U.P. | For 1 month, starting second day after Holi |
| Surajkund Handicrafts Mela | Annual | Surajkund in Faridabad, Haryana | 1 to 15 February |
| Thrissur Pooram | Annual | Vadakkunnathan Temple in Thrissur, Kerala | Malayalam month ‘Medam’ |
| Medaram Jatara or Sammakka Saralamma Jatara | Annual | Medaram in Warangal, Telangana | January – February |
| Madhavpur Mela | Annual | Madhavpur Ghed in Porbander (Guj) | March-April (for 5 days from Ramnavami) |
Post Views: 17