List of Biosphere Reserves in India
Following is the list of 18 biosphere reserves in India:
Name | Year of Notification | State(s) | Location in the state(s) | Area (km²) |
---|---|---|---|---|
Nilgiri Biosphere Reserve | 1986 | Tamil Nadu, Kerala, Karnataka | Part of Wayanad, Nagarhole, Bandipur and Madumalai, Nilambur, Silent Valley and Siruvani Hills. | 5520 |
Nanda Devi Biosphere Reserve | 1988 | Uttarakhand | Part of Chamoli, Pithoragarh, and Almora districts. | 5860 |
Nokrek Biosphere Reserve | 1988 | Meghalaya | Part of East, West, and South Garo Hill districts. | 820 |
Great Nicobar Biosphere Reserve | 1989 | Andaman and Nicobar Islands | Southernmost region of the island. | 885 |
Gulf of Mannar Biosphere Reserve | 1989 | Tamil Nadu | The Indian part of the Gulf of Mannar extends from Rameswaram island in the North to Kanyakumari in the South. | 10500 |
Manas Biosphere Reserve | 1989 | Assam | Part of Kokrajhar, Bongaigaon, Barpeta, Nalbari, Kamrup, and Darang districts. | 2837 |
Sunderbans Biosphere Reserve | 1989 | West Bengal | Part of the delta of the Ganges and Brahmaputra river system in the state. | 9630 |
Simlipal Biosphere Reserve | 1994 | Odisha | Part of the Mayurbhanj district. | 4374 |
Dibru – Saikhowa Biosphere Reserve | 1997 | Assam | Part of the Dibrugarh and Tinsukia districts. | 765 |
Dehang-Dibang Biosphere Reserve | 1998 | Arunachal Pradesh | Part of Upper Siang, West Siang, and Dibang Valley districts. | 5111.5 |
Pachmarhi Biosphere Reserve | 1999 | Madhya Pradesh | Part of Betul, Hoshangabad and Chhindwara districts. | 4981.72 |
Khangchendzonga Biosphere Reserve | 2000 | Sikkim | Part of the North and West districts in the state. | 2619.92 |
Agasthyamalai Biosphere Reserve | 2001 | Tamil Nadu, Kerala | Part of Tirunelveli and Kanyakumari districts in Tamil Nadu and Thiruvananthapuram, Kollam and, Pathanamthitta districts in Kerala. | 3500.36 |
Achanakmar- Amarkantak Biosphere Reserve | 2005 | Madhya Pradesh, Chhattisgarh | Part of the Anuppur and Dindori districts of Madhya Pradesh and Bilaspur district of Chhattisgarh. | 3835.51 |
Kachchh Biosphere Reserve | 2008 | Gujarat | Part of Kachchh, Rajkot, Surendranagar and Patan districts. | 12454 |
Cold Desert Biosphere Reserve | 2009 | Himachal Pradesh | Pin Valley National Park and surroundings; Chandratal and Sarchu and Kibber wildlife sanctuary. | 7770 |
Seshachalam Hills Biosphere Reserve | 2010 | Andhra Pradesh | Seshachalam hill ranges in the Eastern Ghats encompass part of the Chittoor and Kadapa districts. | 4755.997 |
Panna Biosphere Reserve | 2011 | Madhya Pradesh | Part of Panna and Chhatarpur districts. | 2998.98 |
List of UNESCO Biosphere Reserves in India
Following is the list of 11 biosphere reserves in India that are included in the World Network of Biosphere Reserves.
Biosphere Reserves in India
Sl. No. | Name | Year | State |
---|---|---|---|
1 | Nilgiri Biosphere Reserve | 2000 | Tamil Nadu, Kerala, and Karnataka |
2 | Gulf of Mannar Biosphere Reserve | 2001 | Tamil Nadu |
3 | Sunderbans Biosphere Reserve | 2001 | West Bengal |
4 | Nanda Devi Biosphere Reserve | 2004 | Uttarakhand |
5 | Similipal Biosphere Reserve | 2009 | Odisha |
6 | Pachmarhi Biosphere Reserve | 2009 | Madhya Pradesh |
7 | Nokrek Biosphere Reserve | 2009 | Meghalaya |
8 | Achanakmar-Amarkantak Biosphere Reserve | 2012 | Madhya Pradesh and Chhattisgarh |
9 | Great Nicobar Biosphere Reserve | 2013 | Andaman and Nicobar Islands |
10 | Agasthyamalai Biosphere Reserve | 2016 | Tamil Nadu and Kerala |
11 | Khangchendzonga Biosphere Reserve | 2018 | Sikkim |
12 | Panna Biosphere Reserve | 2020 | Madhya Pradesh |
Distribution of Biosphere Reserves Across the World
Continent | Number Of Countries | Number of Biosphere Reserve Sites |
---|---|---|
Europe and North America | 41 | 308 |
Asia and the Pacific | 24 | 172 |
Latin America and the Caribbean | 22 | 132 |
Africa | 33 | 90 |
Arab States | 14 | 36 |