Base Units
| Physical Quantity | Unit of Measurement |
|---|---|
| Length | Meter |
| Mass | Kilogram |
| Time | Second |
| Electric Current | Ampere |
| Thermodynamic Temperature | Kelvin |
| Amount of Substance | Mole |
| Luminous Intensity | Candela |
Derived Units
| Physical Quantity | Unit of Measurement |
| Angle | Radian |
| Frequency | Hertz |
| Force | Newton |
| Weight | Newton |
| Pressure | Pascal |
| Energy | Joule |
| Work | Joule |
| Heat | Joule |
| Power | Watt |
| Electric Charge | Coulomb |
| Potential Difference | Volt |
| Electromotive Force | Volt |
| Electric Resistance | Ohm |
| Electric Capacitance | Farad |
| Electric Conductance | Siemens |
| Inductance | Henry |
| Magnetic Flux | Weber |
| Magnetic Flux Density | Tesla |
| Radioactivity | Becquerel |
Post Views: 66